Ten years designing interactive data systems — from federal executive reporting platforms to fleet operations centers to full analytical infrastructure.
"We build dashboards that actually change how organizations make decisions."
A clean, professional monthly performance report delivered to clients after their site goes live. Sessions, conversions, keyword rankings, traffic sources, and the full inquiry funnel — everything a business owner needs without needing to understand the data underneath.
| Page | Views | Avg Time | Bounce |
|---|---|---|---|
Homepage / | 4,847 | 1m 12s | 32% |
Charter Services /charter | 2,341 | 3m 44s | 28% |
Helicopter Tours /tours | 1,876 | 4m 02s | 24% |
About Us /about | 1,243 | 2m 18s | 41% |
Our Fleet /fleet | 987 | 3m 31s | 35% |
A real-time operations dashboard for businesses running physical assets. Fleet status board, live geographic map with animated flight tracking, route performance, weather go/no-go indicators, maintenance scheduling, and weekly revenue breakdown.
A full analytical layer for organizations that need more than a summary view. Revenue attribution modeling, demand forecasting with confidence intervals, price elasticity analysis, customer cohort segmentation, and a live data pipeline status board.
Organic Search | $187,400 | 12.4× | 94% |
Direct/Referral | $143,200 | — | 88% |
Paid Search | $94,800 | 5.2× | 91% |
Social Media | $52,100 | 3.8× | 79% |
Email Campaigns | $38,700 | 18.7× | 96% |
Partner Referral | $29,400 | 9.1× | 83% |
| N441CH | Bell 407 | $1,840 | $3,240 | 43.2% |
| N882CH | Robinson R66 | $980 | $1,620 | 39.5% |
| N217CE | Pilatus PC-12 | $2,840 | $5,100 | 44.3% |
| N509CE | King Air 350 | $2,420 | $3,800 | 36.3% |
Whether you're building something new, scaling something that's outgrown its infrastructure, or navigating a critical initiative — the earlier that conversation happens, the better.